Usd Deposits by Country
5 followers
Usd Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Mongolia+Follow | 8.3% | 4,744 | 2,982,861 | 5.4% | - | USD | Aug 2019 |
Iran+Follow | 15.3% | 12,258*** | 77,895,300 | 5.00% | - | USD | Jun 2018 |
United States+Follow | 1.5% | 45,934 | 319,094,000 | 4.65% | - | USD | Apr 2023 |
Indonesia+Follow | 5.7% | 4,151 | 252,164,800 | 4.50% | - | USD | Jun 2018 |
Ukraine+Follow | 49% | 6,665* | 42,977,367 | 4.25% | - | USD | May 2018 |
Cambodia+Follow | 3.2% | 2,216 | 15,184,116 | 4.25% | - | USD | Aug 2019 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 3.74% | - | USD | Mar 2019 |
Sri Lanka+Follow | 7.7% | 5,220 | 20,277,597 | 3.50% | - | USD | Jun 2018 |
Zimbabwe+Follow | 8.3% | 559 | 13,061,239 | 3.50% | - | USD | Jul 2018 |
Georgia+Follow | 4.1% | 6,145 | 4,490,500 | 3.50% | - | USD | Aug 2019 |
USD Deposit Rates
The United States dollar or US dollar is a reserve currency and the most traded currency in the world in foreign exchange markets. It is the official currency of the United States of America and many international commodity transactions are traded in this currency including gold and oil.